Spennende program på Ocean Week i Ålesund
NTNU arrangerer Ocean Week 6-9. mai. Havet er i endring og vi må finne gode løsninger for bærekraftig utnyttelse av de blå ressursene. I Ålesund møter du Tina Saltvedt, Gunnar Bovim, Sveinung Rotevatn m.fl.
PROGRAM
LOCATION: Campus Ålesund
Our Blue Vision: Norsk Maritimt Kompetansesenter, Borgundveien 340, 6009 Ålesund
Blue Proteins: towards a Sustainable Use of Marine Resources: NTNU in Ålesund, Naftadjupet Auditorium
Safe, clean and efficient exploration of ocean resources, through low emission solutions and advanced simulation technologies: NTNU in Ålesund, Brosundet Auditorium
Register here: https://ntnu-oceans.hoopla.no/sales/owalesund
PLENARY SESSION MONDAY 9: Our Blue Vision Conference Chair, Moderator: Annik M. Fet | ||
Time | Speaker | Topic |
08:30 | Registration | |
09:30 | Annik Magerholm Fet, Vice-Rector NTNU in Ålesund and Ingrid Schjølberg, Vice-Dean Research NTNU Engineering Faculty, Director NTNU Oceans | Welcome at NTNU Ålesund – Ocean Week Day in Ålesund 2019 Ocean Research |
09:40 | State Secretary for Climate and the Environment: Sveinung Rotevatn | Opportunities in a Sustainable Ocean Economy |
10:05 | Thina Saltvedt, Chief Analyst, Nordea
| Can Green Finance Save the Ocean? |
10:25 | Andreas Seth, SVP Integrated Solutions Kongsberg Maritime
| Can Technology Save the Ocean? |
10:45 | Greenpeace Frode Pleym | Protection and sustainable use of our oceans |
11:05 | Bergljot Landstad, Regional og næringssjef Møre og Romsdal | Ocean Strategies and the Region’s Blue Future |
11:15 | Ocean Talks: Ocean sustainability, what does it mean for the marine and maritime industries? Panelists: Ingrid Schjølberg, Annik M. Fet, Sveinung Rotevatn, Thina Saltvedt, Andreas Seth, Frode Pleym, Anna Maria Siko
| |
11:35 | Gunnar Bovim: Closing day for Ocean Week – reflections | |
11:45 | LUNCH |
Epost adressene, stram på tid, send presentasjonene til Anne Bente
AFTERNOON PARALLEL SESSIONS
- Blue Proteins: Towards a sustainable use of marine resources
- Safe, clean and efficient exploration of ocean resources, through low emission solutions and advanced simulation technologies
Blue Proteins: Towards a sustainable use of marine resources
PARALLEL SESSION THURSDAY MAY 9 Blue Proteins: Towards a sustainable use of marine resources Naftadjupet Auditorium NTNU Ålesund - Moderator: Ann-Kristin Tveten | ||
Time | Speaker | Topic |
12:30 | Ann-Kristin Tveten, Research Coordinator Institute for Biological Sciences | Introduction and Welcome |
12:40 | Ana Carvajal – Sintef Ocean | Overview of Research in the Area of Blue Proteins |
13:10 | Grete Hansen Aas, NTNU | From Residual Material to Human Consumption |
13:25 | Miroslava Atanassova, Møreforsking | Alternative and Emerging Protein & Bioactives Sources with Special Focus on Sea Cucumbers and Insects |
13:45 | Inge Bruheim, Rimfrost | Krill as a Source of Marine Protein |
14:10 | BREAK | |
14:40 | Ola Ween, Møreforsking | Latest Development in Fishmeal |
15:00 | Margrethe Lundevold Norland, Plarva Solution | Larvae as an Alternative Source of Protein |
15:10 | PhD Pitch Session: Kristine Kvangarsnes, NTNU | Protein hydrolysates from fish heads |
15:20 | Oceans Talks – Wrap-up | |
16:00 | Activities in common, tour of simulators, Food, Pitch session for student companies etc. |
Safe, clean and efficient exploration of ocean resources, through low emission solutions and advanced simulation technologies
PARALLEL SESSION THURSDAY MAY 9 Safe, clean and efficient exploration of ocean resources, through low emission solutions and advanced simulation technologies Brosundet Auditorium NTNU Ålesund - Moderator: Hans Petter Hildre | ||
Time | Speaker | Topic |
12:30 | Hans Petter Hildre, Head of Department Ocean Operations and Civil Engineering | Introduction |
12:40 | Vegard Fredheim, Hexagon | The Hydrogen Society |
13:05 | Jan Kvålsvold, DNV-GL | Energy Transition Outlook towards 2050 – what could it mean for shipping |
13:30 | Joel Mills, Offshore Simulation Centre | Simulators as a tool for operation planning |
13:45 | John M. Lervik, Cognite | Data liberation: Breaking the barrier between sea and land |
14:10 | BREAK | |
14:40 | Niels Henrik Mortensen, Technical University of Denmark, DTU | Large scale service and maintenance of ocean installations |
Ocean research at NTNU in Ålesund - pitch session | ||
14:50 | Hans Petter Hildre | Møre Ocean Lab – The Digital Ocean Space |
| Karl Henning Halse | Simulation of critical marine operation (SFI MOVE) |
| Houxiang Zhang | Digital Twin Ship (Gunnerus case) |
| Dina Aspen | Decision-Support for Sustainable Oceans |
| Vilmar Æsøy
| Data analytics for decision support – machine learning |
15:40 – 16:00 | Oceans Talks – Wrap-up | |
16:00 | Activities in common tour of simulators, Food, Pitch session for student companies etc. |
PARALLEL SESSION THURSDAY MAY 9 Sustainable Development Goal 14: Life under water. How to address the issue of marine plastic Brosundet Auditorium NTNU Ålesund - Moderator: tbc | ||
Time | Speaker | Topic |
16:10 | Annik Magerholm Fet | Introduction to SDG 14 and societal challenges to life under water |
16:15 | Plastpiratene | What are the issues on the ground and what is needed from the authorities? |
16:25 | Discussion With Ålesund Council and Fiskevegn: Commitment to SDG 14, one year later, what needs to change and how can we collaborate? | |
16:40 | Siv Marina Grimstad | Blue Circular Economy: what are the challenges and business opportunities around recycling end-of-life fishing gears? |
16:50 | Nils-Roar Hareide Runde Miljøsenter | Building a Network for Marine Plastic Research and Action |
17:05 | Dina Aspen, NTNU | Decision-Support Tools for Clean Oceans |
17:20 | Student project pitch: Ocean Watch- Clean App | |
17:30 | Panel Discussion with ÅKP, How can businesses tackle societal challenges through innovation? | |
18:00 | End |